Price list
At your first visit, our orthodontist performs a clinical examination of you / your child's teeth, and 1-2 x-rays are often taken. Which treatment is relevant and costs are stated during the consultation.
Our treatments have a fixed price plan. It provides predictability for you as a patient and no hidden costs. We offer the option of partial payment at no extra cost. The price that applies to you depends on whether you are entitled to a refund from Helfo and, if so, which reimbursement group you are in.
Our treatment prices include treatment, emergency appointments, X-rays, photos, equipment. For treatment with traditional braces, the price also includes glued retainers in the jaw (s) that have been treated, night retainer (only if you have been treated in the upper jaw) and 6 follow-ups after the end of treatment.
TREATMENTS | PRICE WITH REFUSION | PRICE WITHOUT REFUSION |
---|---|---|
Consultation by specialist | 105 -760 | 1460 |
Treatment planning | 623 | 2490 |
Examination by a specialist follow-up | 308 - 416 | 540 |
OPG / panoramic X-ray | incl. consultation (braces) | incl. consultation (braces) |
CEPH / Profile X-ray | incl. consultation (braces) | incl. consultation (braces) |
Phase 1-treatment: | ||
Detachable appliances (retainers and head gear) | 17.900 - 24.900 | 27.900 |
Phase 2-treatment: | ||
Traditional braces 2 jaws (steel) | 27.900 - 38.900 | 38.900 - 44.800 |
Traditional braces 1 jaw (steel) | 26.800 - 35.900 | 40.900 |
Aesthetic white ceramic brackets | - | Additional |
Surcharge «champagne»/aesthetic brackets pr jaw | 1000 | 1000 |
6 post-treatment followups Phase 2 | Included | Included |
Invisalign | 32.900 - 45.900 | 35.900 - 48.900 |
Bonding of retainer and technician fee | 3450 | |
Bite plate jaw joint problems | 3995 | |
Nattgom / Essix-skinne | 1200 | 1600 |
Examination (incl. simple cleaning and two x-rays) | 1620 | |
Acute consultation | from 800 | |
Teeth whitening(incl. Opalescence) | ||
Teeth whitening (one jaw) | 1800 | |
Teeth whitening (two jaws) | 3450 | |
Opalesence whitening gel | 450 | |
Fillings | ||
Filling, one surface (kompositt) | from 1140 | |
Filling, two surfaces (kompositt) | from 1800 | |
Filling, three surfaces (kompositt) | from 2185 | |
Root canal treatment | ||
Root canal front tooth(Time based) | 5500 - 6000 | |
Root canal side tooth (Time based) | from 7000 | |
Root canal molar(Time based) | from 8400 | |
Tooth extraction | ||
Uncomplicated tooth or root extraction (X-ray and anesthesia not included) | from 1800 - 2800 | |
Surgical tooth or root extraction (X-ray and anesthesia not included) | from 5000 | |
Dentures | ||
Partial denture | ca. 18 000 | |
Denture, one jaw | ca. 17 600 | |
Denture, one jaw | ca. 24 500 | |
Other | ||
Treatment of gum disease(periodontitis) 30 min | 1314 | |
Building of crown(Composite) | from 2880 | |
X-ray (BW) (Only dentist appointments) | 210 | |
OPG / panoramic X-ray (Only dentist appointments) | 850 | |
Local sedation | 360 | |
Hygienic addition | from 200 - 300 | |
Crown | 7500 - 8000 |
Do you need an emergency appointment and are not a patient with us, or have completed all follow-up checks?
We charge dependent on time needed. NB: For these hours, the Helfo refund does not apply.
15 min: 750,- 30 min: 1400,- 45 min: 2150,- 60 min: 6800,-